A. LEGAL MANDATE ON THE GRANT OF TRICYCLE FRANCHISE TO QUEZON CITY GOVERNMENT
B. COMPOSITION OF THE TRICYCLE FRANCHISING BOARD (TFB)
Chairman - The Chairman of the Committee on Transportation
Member - The Chairman of the Committee on Barangay Affairs and Community Relations
Member - The Head of Transport and Traffic Management Department
Member - The Head of the Tricycle Regulatory Division
Member - The Head of the City Legal Office, or his/her duly authorized representative
Member - A representative from the non-governmental organizations duly accredited by the City Government (to be determined by the City Council)
Member - determined by the City Council)
C. LEGAL MANDATE ON THE GRANT OF TRICYCLE FRANCHISE TO QUEZON CITY GOVERNMENT
NOTE: ALL PETITIONS FOR TRICYCLE FRANCHISE APPROVED BY THE BOARD AND TFB RESOLUTIONS ARE SUBJECT TO CONFIRMATION BY THE CITY COUNCIL THROUGH THE CITY SECRETARY’S OFFICE.
C. TRICYCLE FRANCHISING BOARD ACTIVITY
MEETINGS AND HEARINGS - The Board shall have a regular weekly meeting/hearing (every Thursday). A special meeting of the Board may be called as the need arises.
QUORUM - A majority of the Board or their authorized representatives duly appointed for such purpose in writing signed by the Board member sought to be represented shall be necessary to constitute a quorum. In the absence of the Chairman, members of the Board present can elect among themselves a Chairman. Majority of those present shall be required to render a valid decision.
E. FRANCHISE REGISTRATION
All Public Motorized Tricycles For-Hire and Utility Motorized Tricycle operating within the territorial jurisdiction of Quezon City shall apply for a Franchise with the City Council, through the Tricycle Franchising Board created for the purpose, to operate a motorized tricycle for-hire utility service and register with the Tricycle Regulation Division (TRD) of the Traffic and Transport Management Department (TTMD).
F. REQUIREMENTS FOR APPLICATION OF FRANCHISE FOR PUBLIC MOTORIZED TRICYCLE FOR-HIRE
G. FRANCHISE REGISTRATION
H. DURATION/VALIDITY OF FRANCHISE AND PRESCRIBED FEES FOR PUBLIC MOTORIZED TRICYCLE FOR-HIRE AND UTILITY MOTORIZED TRICYCLE RESPECTIVELY
Public Motorized Tricycle Franchise Fees | ||
---|---|---|
Tricycle Franchise Fee | - | Php 100.00 |
Supervision Fee | - | 100.00 |
Annual Sticker | - | 50.00 |
Informative Sticker | - | 25.00 |
Driver’s ID Card | - | 25.00 |
Terminal Fee | - | 100.00 |
------------------ | ||
TOTAL | - | Php 400.00/year |
Utility Motorized Tricycle Franchise Fees | ||
---|---|---|
Franchise Fee | - | Php 350.00 |
Supervision Fee | - | 175.00 |
Annual Sticker Fee | - | 50.00 |
Driver’s ID Card | - | 25.00 |
------------------ | ||
TOTAL | - | Php 600.00/year |
CONFIRMATION OF UNIT AT LAND TRANSPORTATION OFFICE (LTO)
Confirmation fee of One Hundred Pesos (P100.00)will be charged when the tricycle operator fails to register the unit within the 30 days prescribed period at the designated LTO agency.
RENEWAL OF FRANCHISE AND LATE REGISTRATION
The Tricycle Franchising Board (TFB) shall start to accept renewal of the franchise one (1) month before the date of the expiration. A surcharge of 25% plus 2% interest monthly from the annual supervision and processing fees but not to exceed 36 months shall be collected from the operators with expired franchises who will apply for renewal.
I. TRICYCLE FRANCHISING AND REGISTRATION CYCLE
J. ACCREDITED TRICYCLE ASSOCIATIONS (TODA) IN QUEZON CITY
District 1 | RMC | |
Name of TODA | ||
1. | Apo | 104 |
2. | Bago Bantay | 1000 |
3. | Baler | 100 |
4. | Balingasa | 105 |
5. | Banawe | 40 |
6. | Barangay Bungad (New Toda) | 40 |
7. | BMA-Road 20 | 133 |
8. | Damayan-Mariblo-Paraiso | 384 |
9. | East Road 20 | 134 |
10. | Frisco | 233 |
11. | Greater La Loma (formerly Paang Bundok) | 50 |
12. | Masambong | 65 |
13. | North and Mindanao | 35 |
14. | Pag-asa | 300 |
15. | Paltok | 50 |
16. | Papadama | 110 |
17. | Project 6-Carmel | 288 |
18. | Road A | 205 |
19. | Safrata | 60 |
20. | San Antonio-Parkway Village | 185 |
21. | San Jose | 45 |
22. | Bahay Toro SRFSM (Semi Gami) | 110 |
23. | Greater Seminary Road Villa Socorro Cong. (SRC) | 216 |
24. | Sgt. Rivera (formerly Tagaytay) | 25 |
25. | Sto. Domingo - Grace | 78 |
26. | Sto. Domingo – Sienna | 60 |
27. | Talayan Village | 20 |
28. | Vasra-Culiat | 262 |
29. | Veterans Village | 300 |
30. | West Baler | 31 |
TOTAL NO. OF TODAs = 30 | 4,768 |
District 4 | RMC | |
Name of TODA | ||
1. | Agham | 89 |
2. | ANC Roxas (New Toda) | 114 |
3. | Araneta-Palanza | 30 |
4. | Baloy-Landargun | 45 |
5. | Banahaw-Arayat-Pinatubo | 345 |
7. | Bayani | 85 |
8. | Bgy. Botocan | 35 |
9. | Bgy. Central | 150 |
10. | Bgy. Immaculate Concepcion | 10 |
11. | Bgy. Malaya | 10 |
12. | Bgy. Old Capitol Site (frmrly Philcoa) | 260 |
13. | Bgy. Pinagkaisahan | 40 |
14. | Bgy. Pinyahan | 230 |
15. | Bgy. Sikatuna | 380 |
16. | Bgy. South Triangle | 168 |
17. | Biak na Bato | 60 |
18. | Cordillera | 100 |
19. | D. Tuazon | 40 |
20. | Galas | 130 |
21. | Kamuning | 60 |
22. | Katrihoda | 80 |
23. | Kruz na Ligas | 223 |
24. | Mindanao-Galas | 40 |
25. | New Manila | 158 |
26. | Plaridel | 110 |
27. | Rotonda Galas | 206 |
28. | Tatalon Cooperative | 112 |
29. | Tatalon-Yagit | 50 |
30. | Tatalon (Tridoasta) | 91 |
31. | Tomas-Pinpin-Galas (Topiga) | 50 |
32. | U.P.-Teachers Village | 165 |
33. | Unang Hakbang | 100 |
34. | Villa España | 83 |
35. | Visayan | 78 |
TOTAL NO. OF TODAs = 35 | 3,963 |
District 6 | RMC | |
Name of TODA | ||
1. | Apolonio Samson | 132 |
2. | Baesa | 80 |
3. | Bagbag – Sauyo | 281 |
4. | Banlat - Tandang Sora | 210 |
5. | Bayan Palengke | 400 |
6. | Culiat | 100 |
7. | Del Rey | 15 |
8. | East B. Barrio (formerly Balumbato) | 96 |
9. | GSIS Village | 103 |
10. | Luzon | |
11. | Mindanao Ext.-Quirino Hway | 49 |
12. | New Era | 182 |
13. | Pasong Tamo | 165 |
14. | Philand | 100 |
15. | Quirino Hway-Mendez-AMA | 83 |
16. | Quezon City Ville-Arboretum | 70 |
17. | Sta. Quiteria (formerly Sangandaan) | 220 |
18. | San Agustin | 54 |
19. | Tandand Sora | 210 |
20. | Talipapa | 239 |
TOTAL NO. OF TODAs = 20 | 3,526 |
District 2 | RMC | |
Name of TODA | ||
1. | B.F. Homes Mapayapa | 571 |
2. | Batasan Hills | 1450 |
3. | Bgy. Commonwealth | 650 |
4. | Don Antonio Hts.-Veterans | 329 |
5. | Dona Juana | 56 |
6. | East Fairview (DJIS TODA) | 50 |
7. | Filinvest | 65 |
8. | Fil Heights (New Toda) | 37 |
9. | Katuparan | 233 |
10. | Lupang Pangako-Urban Poor-Payatas | 35 |
11. | Litex-Commonwealth (New Toda) | 157 |
12. | Litex – Payatas | 280 |
13 | Park Woods | 50 |
14 | Payatas | 420 |
15 | Riverside | 85 |
16 | Tivoli-Vista Real | 10 |
TOTAL NO. OF TODAs = 16 | 4,478 |
District 3 | RMC | |
Name of TODA | ||
1. | Bagumbayan | 77 |
2. | Balara Filters | 65 |
3. | Bgy. E. Rodriguez (BER) | 251 |
4. | Capitol Homes | 30 |
4. | Capitol Homes | 30 |
5. | Feria Community | 10 |
6. | Hi - Top | 43 |
7. | Industrial Valley Subdivision (IVS) | 51 |
8. | J.P.Rizal-Marilag | 50 |
9. | Kamias | 36 |
10. | La Vista | 11 |
11. | Loyola Heights | 191 |
12. | Loyola-Pansol | 257 |
13. | Old Balara-Capitol Hills | 212 |
14. | Project 4 | 232 |
15. | Quirino | 397 |
16. | San Roque | 150 |
17. | Silangan E. Rodriguez (SER) | 215 |
18. | Socorro | 350 |
19. | Villa Beatriz | 31 |
TOTAL NO. OF TODAs = 19 | 2,659 |
District 5 | RMC | |
Name of TODA | ||
1. | Bgy. Fairview | 360 |
2. | Dona Rosario-Isaura-Pasacola | 190 |
3. | Forest Hills | 85 |
4. | Greenfields | 60 |
5. | Jordans Plains | 94 |
6. | Kaligayahan | 76 |
7. | Kingspoint | 166 |
8. | Lagro | 60 |
9. | Maligaya – Camarin | 473 |
10. | New Haven-Teresa Hts. | 24 |
11. | North Fairview | 89 |
12. | No Hill | 120 |
13. | North Ridge at Palmera (NAPA) | 28 |
14. | Nova-Dolmar-Jordan-Ligaya | 100 |
15. | Novaliches | 70 |
16. | Novaliches-Amparo-Capri | 287 |
17. | Novaliches-Damong Maliit | 210 |
18. | Novaliches-Deparo | 396 |
19. | Novaliches-San Agustin | 51 |
20. | Palmera Homes | 91 |
21. | Palmera Homes IV | 41 |
22. | Parokya ng Pagkabuhay | 24 |
23. | Phase 8 (New Toda) | 270 |
24. | Rockville | 40 |
25. | Samonte Robina Sierra Vista (New Toda) | 35 |
26. | San Bartolome | 500 |
27. | San Francisco | 194 |
28. | Sarmiento-Santiago | 50 |
29. | Seminary Road | 30 |
30. | Sunriser Vill.-Llano-Novaliches | 230 |
31. | T.S. Cruz-Novaliches | 259 |
32. | Unext | 55 |
33. | Unified Toda of Brgy. Sta. Lucia (New Toda) | 483 |
34. | Villa Nova | 41 |
35. | Villa Verde | 37 |
36. | West Fairview | 820 |
TOTAL NO. OF TODAs = 36 | 6,149 |
NUMBER OF TRICYCLE ASSOCIATIONS (TODAS) IN QUEZON CITY PER CONGRESSIONAL DISTRICT | APPROVED ROUTE MEASURED CAPACITY (RMC) |
Name of TODA | |
District I - 30 | 4,768 |
District II - 16 | 4,469 |
District III - 19 | 2,668 |
District IV - 35 | 3,963 |
District V - 36 | 6,194 |
District VI - 20 | 3,526 |
Total = 156 | 25,588 |
J. AUTHORITY OF THE TRICYCLE FRANCHISING BOARD TO ISSUE/GRANT PEDICAB FRANCHISE
The Quezon City Tricycle Franchising Board (TFB) is authorized to accept applications for accreditation from pedicab associations and applications for pedicab franchises of individual members. The Tricycle Regulation Division (TRD) shall register pedicab franchises and issue the necessary permits for its use (Public Pedicab For Hire, Private Pedicab, and Business Utility Pedicab). The TRD is empowered to supervise, regulate and control the operations of all pedicab operations in Quezon City. The TFB was granted authority to issue franchise as mandated by the Implementing Rules and Regulations Governing Pedicab Operation in Quezon City pursuant toOrdinance No. SP-1104, S-2002 as amended by Ordinance No. SP-2358, S-2014.The ordinance is better known as “The Quezon City Pedicab Ordinance of 2002”.
PEDICAB ASSOCIATION ACCREDITED BY THE TRICYCLE FRANCHISING BOARD AND CONFIRMED BY THE CITY COUNCIL | ||
NAME OF PODA | DIST. | NO. OF UNITS APPROVED |
1. Doña Imelda Trisikad Pedicab Operators And Drivers Association, Inc.(Ordinance No. SP-2017, s-2010) | 4 | 120 |
2. Nitang Avenue Pedicab Operators And Drivers Association, Inc.(QCTFB Resoluition No. 001, s-2019 - Confirmed by the City Council on February 18, 2019) | 5 | 35 |
3. Barangay South Triangle Pedicab Operators And Drivers Association, Inc.(QCTFB Resolution No. 002, s-2019 - Confirmed by the City Council on May 27, 2019) | 5 | 35 |
4. Barangay Pansol Pedicab Operators And Drivers Association, Inc.(QCTFB Resolution No. 003, s-2019 – Confirmed by the City Council on May 27, 2019) | 3 | Pansol Area - 84 Balara Area - 85 |
5. R.P. Pedicab Operators And Drivers Association, Inc.(QCTFB Resolution No. 034, s-2019 - Confirmed by the City Council on January 20, 2020) | 5 | 50 |
6. New Kalayaan Triangle Pedicab Operators And Drivers Association, Inc.(QCTFB Resolution No. 044, s-2019 – Confirmed by the City Council on January 20, 2020) | 2 | 219 |
7. Uniwide-San Martin Pedicab Operators And Drivers Association, Inc.(QCTFB Resolution No. 058, s-2021 – Confirmed by the City Council on September 20, 2021 ) | 5 | 200 |
8. United Bagong Silangan Pedicab Operators And Drivers Association, Inc.(QCTFB Resolution No. 058, s-2021 – (QCTFB Resolution No. 059, s-2021 – Confirmed by the City Council on September 20, 2021) | 2 | 500 |
Lorem ipsum dolor sit amet consectetur. Sit ac sed dolor nam volutpat vel amet. Donec egestas curabitur nunc lectus tempus neque dictum.